les vétérans Tradeskill Listing
Last Updated: 2008/05/15 05:37:46 -0700
| Alchemy |
| Name | Skill |
| Venantius | 375 |
| Alx | 375 |
| Wipe | 375 |
| Darkefrit | 375 |
| Lethalkiss | 375 |
| Tocrana | 375 |
| Freyda | 375 |
| Duvel | 375 |
| Sethtenebrae | 375 |
| Tullia | 375 |
| Thyrr | 375 |
| Dynoro | 375 |
| Dharknemesys | 375 |
| Nilk | 375 |
| Ënjoy | 375 |
| Fuhala | 375 |
| Galadias | 375 |
| Tibar | 356 |
| Slyvas | 375 |
| Spacy | 375 |
| Superpipo | 375 |
| Sanguina | 375 |
| Shärk | 367 |
| Erratum | 375 |
| Uncus | 375 |
| Krudor | 375 |
| Pirlouite | 375 |
| Ombeline | 375 |
| Morghok | 354 |
| Limangos | 375 |
| Kaüffr | 361 |
| Diurd | 375 |
| Padcible | 375 |
| Triny | 375 |
| Appache | 375 |
| Blacksmithing |
| Name | Skill |
| Fatesham | 375 |
| Seamuss | 375 |
| Bluntpower | 375 |
| Toxicity | 295 |
| Podd | 375 |
| Aenïen | 290 |
| Tharnn | 359 |
| Ballor | 375 |
| Ugluk | 375 |
| Niarkniark | 375 |
| Tarthrall | 375 |
| Labeuz | 375 |
| Zezena | 375 |
| Defswar | 375 |
| Gueb | 219 |
| Vlang | 375 |
| Gourry | 375 |
| Harazhum | 375 |
| Angelle | 375 |
| Xophia | 175 |
| Arlya | 375 |
| Kaballus | 375 |
| Enchanting |
| Name | Skill |
| Kohsaka | 375 |
| Laudela | 375 |
| Bluntwrap | 375 |
| Cena | 375 |
| Gildas | 375 |
| Milui | 375 |
| Erterp | 375 |
| Trêfle | 382 |
| Magiekill | 375 |
| Ezékiel | 375 |
| Thyrr | 385 |
| Lysergine | 354 |
| Pestilance | 371 |
| Heala | 375 |
| Knup | 375 |
| Okupaï | 375 |
| Prihlon | 320 |
| Pirlou | 375 |
| Kieren | 375 |
| Ombree | 363 |
| Kyushade | 385 |
| Borznag | 375 |
| Darkângel | 384 |
| Everwind | 332 |
| Marlon | 375 |
| Tigolapicouz | 365 |
| Ahdes | 19 |
| Eneria | 385 |
| Bluevelvet | 367 |
| Vangahras | 367 |
| Brutalax | 375 |
| Bergère | 375 |
| Elfétout | 352 |
| Nadren | 339 |
| Nimotos | 367 |
| Melchior | 341 |
| Atmosfear | 293 |
| Ragewar | 359 |
| Hinamori | 357 |
| Engineering |
| Name | Skill |
| Mhauxe | 375 |
| Toxicity | 360 |
| Wroaak | 375 |
| Saphiria | 375 |
| Trêfle | 363 |
| Aenïen | 375 |
| Deadangel | 358 |
| Spaggiari | 359 |
| Tosk | 369 |
| Kaîläe | 204 |
| Keendra | 98 |
| Chtiman | 356 |
| Kazimodo | 372 |
| Smyllia | 371 |
| Paloufate | 375 |
| Alphar | 375 |
| Appache | 371 |
| Herbalism |
| Name | Skill |
| Bluntmagic | 375 |
| Venantius | 390 |
| Alx | 375 |
| Wipe | 390 |
| Darkefrit | 375 |
| Lethalkiss | 375 |
| Tocrana | 390 |
| Gladiators | 375 |
| Ashdran | 375 |
| Freyda | 375 |
| Duvel | 375 |
| Sethtenebrae | 375 |
| Tullia | 390 |
| Dynoro | 375 |
| Dharknemesys | 375 |
| Nilk | 390 |
| Ënjoy | 375 |
| Fuhala | 375 |
| Cogchagal | 12 |
| Galadias | 390 |
| Tibar | 303 |
| Slyvas | 375 |
| Spacy | 375 |
| Sanguina | 375 |
| Veklord | 375 |
| Hekla | 375 |
| Graum | 390 |
| Shärk | 375 |
| Erratum | 375 |
| Uncus | 390 |
| Krudor | 375 |
| Pirlouite | 375 |
| Angelle | 375 |
| Morghok | 375 |
| Limangos | 375 |
| Kaüffr | 375 |
| Cenabomb | 390 |
| Polea | 375 |
| Diurd | 390 |
| Padcible | 375 |
| Triny | 375 |
| Saletroll | 324 |
| Jewelcrafting |
| Name | Skill |
| Blackvelvet | 375 |
| Shekwan | 375 |
| Dornah | 375 |
| Bluntpower | 375 |
| Deadangel | 374 |
| Argal | 375 |
| Trolltech | 375 |
| Gordok | 375 |
| Xenum | 375 |
| Borznag | 375 |
| Champoo | 375 |
| Sarlkios | 375 |
| Kâlie | 375 |
| Radiolarite | 375 |
| Giantjack | 375 |
| Tosk | 375 |
| Lorelhia | 375 |
| Alphar | 375 |
| Saletroll | 255 |
| Leatherworking |
| Name | Skill |
| Kohsaka | 375 |
| Mhauxe | 375 |
| Traqkha | 375 |
| Darkmamba | 367 |
| Mush | 375 |
| Ballor | 375 |
| Minotos | 375 |
| Tephrite | 375 |
| Raizen | 375 |
| Naintroll | 375 |
| Ioskeha | 375 |
| Orcal | 40 |
| Everwind | 237 |
| Kazmat | 337 |
| Iturria | 375 |
| Bougnouf | 365 |
| Mining |
| Name | Skill |
| Fatesham | 375 |
| Blackvelvet | 375 |
| Bluntmagic | 375 |
| Seamuss | 375 |
| Shekwan | 375 |
| Dornah | 375 |
| Wroaak | 375 |
| Saphiria | 375 |
| Podd | 375 |
| Gladiators | 375 |
| Häthor | 11 |
| Tharnn | 375 |
| Argal | 375 |
| Spaggiari | 375 |
| Trolltech | 375 |
| Okupaï | 375 |
| Ugluk | 375 |
| Gordok | 375 |
| Niarkniark | 375 |
| Xenum | 375 |
| Tarthrall | 375 |
| Délisse | 375 |
| Champoo | 375 |
| Sarlkios | 375 |
| Labeuz | 375 |
| Zezena | 375 |
| Cogchagal | 45 |
| Defswar | 375 |
| Radiolarite | 375 |
| Ëcowre | 168 |
| Biafame | 375 |
| Gueb | 270 |
| Giantjack | 375 |
| Graum | 375 |
| Nadren | 375 |
| Vlang | 375 |
| Gourry | 375 |
| Lorelhia | 375 |
| Harazhum | 375 |
| Keendra | 375 |
| Chtiman | 375 |
| Kazimodo | 375 |
| Smyllia | 375 |
| Aolora | 375 |
| Xophia | 120 |
| Thyphon | 145 |
| Cenabomb | 375 |
| Paloufate | 375 |
| Arlya | 375 |
| Kaballus | 375 |
| Skinning |
| Name | Skill |
| Traqkha | 375 |
| Darkmamba | 375 |
| Bouletes | 375 |
| Mush | 375 |
| Minotos | 375 |
| Tephrite | 375 |
| Raizen | 375 |
| Naintroll | 375 |
| Ioskeha | 375 |
| Orcal | 104 |
| Kazmat | 375 |
| Ëcowre | 375 |
| Iturria | 375 |
| Brutalax | 375 |
| Atmosfear | 354 |
| Bougnouf | 375 |
| Thyphon | 375 |
| Tailoring |
| Name | Skill |
| Laudela | 375 |
| Bluntwrap | 375 |
| Cena | 375 |
| Gildas | 375 |
| Milui | 375 |
| Ashdran | 375 |
| Erterp | 375 |
| Magiekill | 375 |
| Ezékiel | 375 |
| Bouletes | 350 |
| Lysergine | 375 |
| Pestilance | 57 |
| Heala | 375 |
| Knup | 375 |
| Prihlon | 375 |
| Pirlou | 375 |
| Kieren | 375 |
| Ombree | 375 |
| Kyushade | 375 |
| Délisse | 375 |
| Darkângel | 375 |
| Marlon | 375 |
| Tigolapicouz | 375 |
| Kâlie | 375 |
| Ahdes | 62 |
| Eneria | 375 |
| Superpipo | 375 |
| Veklord | 375 |
| Bluevelvet | 375 |
| Vangahras | 375 |
| Hekla | 375 |
| Biafame | 375 |
| Bergère | 375 |
| Elfétout | 375 |
| Nimotos | 375 |
| Melchior | 357 |
| Ombeline | 375 |
| Ragewar | 375 |
| Aolora | 375 |
| Polea | 375 |
| Hinamori | 365 |
Generated by Antiarc's Armory Tools at http://www.cheatcodesgalore.com/WoW/Guild-Trade-Skills.php.