faculty Tradeskill Listing
Last Updated: 2007/09/07 05:39:05 -0400
| Alchemy |
| Name | Skill |
| Besni | 375 |
| Svizec | 375 |
| Tibeirus | 375 |
| Wilfan | 375 |
| Brajda | 375 |
| Boginja | 375 |
| Borsek | 375 |
| Fluffytuffy | 63 |
| Lexon | 375 |
| Oneill | 375 |
| Ravby | 375 |
| Stormrange | 375 |
| Xtrey | 375 |
| Termix | 375 |
| Arwenia | 375 |
| Carlyn | 375 |
| Mahoslo | 375 |
| Nemmeth | 109 |
| Shadowce | 375 |
| Tassadarr | 375 |
| Hess | 368 |
| Rectus | 375 |
| Blacksmithing |
| Name | Skill |
| Teardrop | 375 |
| Alfaray | 351 |
| Dashaman | 332 |
| Kemik | 369 |
| Vulax | 66 |
| Unholly | 315 |
| Veslo | 301 |
| Enchanting |
| Name | Skill |
| Cromus | 374 |
| Lorby | 375 |
| Yamarrin | 375 |
| Bloodquen | 316 |
| Cruiser | 330 |
| Elisa | 114 |
| Engy | 369 |
| Juwe | 337 |
| Powerblade | 343 |
| Roxonia | 375 |
| Sniflet | 280 |
| Stromarboss | 375 |
| Sylerine | 352 |
| Topccek | 277 |
| Xevor | 59 |
| Lonkica | 375 |
| Nalion | 329 |
| Wishart | 329 |
| Besna | 367 |
| Byonty | 251 |
| Snifler | 54 |
| Almeron | 281 |
| Topcek | 103 |
| Fuzion | 225 |
| Lenosek | 37 |
| Engineering |
| Name | Skill |
| Gromllin | 375 |
| Elenwe | 364 |
| Everan | 364 |
| Galadrija | 366 |
| Tila | 375 |
| Vieralin | 363 |
| Luxonski | 356 |
| Gromzon | 359 |
| Dialdown | 371 |
| Morphling | 315 |
| Spectra | 310 |
| Herbalism |
| Name | Skill |
| Besni | 375 |
| Logist | 70 |
| Svizec | 375 |
| Tibeirus | 375 |
| Wilfan | 375 |
| Brajda | 375 |
| Yamarrin | 375 |
| Boginja | 375 |
| Borsek | 375 |
| Lexon | 375 |
| Oneill | 375 |
| Ravby | 375 |
| Teardrop | 375 |
| Xevor | 81 |
| Xtrey | 375 |
| Zeliscar | 375 |
| Neya | 212 |
| Termix | 375 |
| Wishart | 375 |
| Arwenia | 375 |
| Carlyn | 375 |
| Gromix | 61 |
| Mahoslo | 375 |
| Shadowce | 375 |
| Hess | 375 |
| Leninho | 265 |
| Rectus | 375 |
| Smuggler | 375 |
| Twohands | 375 |
| Buci | 357 |
| Iluminus | 355 |
| Stroma | 153 |
| Jewelcrafting |
| Name | Skill |
| Shockdoc | 380 |
| Tengar | 372 |
| Ahill | 106 |
| Buttkicker | 375 |
| Juwe | 380 |
| Adall | 345 |
| Curbica | 375 |
| Heuros | 301 |
| Leatherworking |
| Name | Skill |
| Galadrija | 356 |
| Jst | 375 |
| Vrenny | 368 |
| Inti | 375 |
| Kosek | 355 |
| Equinoxia | 375 |
| Fogwolf | 350 |
| Tassadarr | 375 |
| Vulax | 81 |
| Xme | 356 |
| Wisp | 375 |
| Rtczor | 225 |
| Mining |
| Name | Skill |
| Logist | 75 |
| Gromllin | 375 |
| Shockdoc | 375 |
| Tengar | 375 |
| Ahill | 351 |
| Buttkicker | 375 |
| Elenwe | 375 |
| Kosmulja | 375 |
| Powerblade | 375 |
| Praystes | 375 |
| Vieralin | 375 |
| Zeliscar | 375 |
| Luxonski | 375 |
| Adall | 375 |
| Alfaray | 375 |
| Angelicus | 276 |
| Curbica | 375 |
| Dashaman | 375 |
| Equinoxia | 375 |
| Gromzon | 375 |
| Kemik | 375 |
| Dialdown | 375 |
| Galadol | 297 |
| Heuros | 332 |
| Smuggler | 87 |
| Twohands | 375 |
| Buci | 300 |
| Iluminus | 230 |
| Unholly | 339 |
| Veslo | 310 |
| Morphling | 300 |
| Spectra | 301 |
| Friteza | 121 |
| Skinning |
| Name | Skill |
| Elisa | 375 |
| Everan | 375 |
| Jst | 375 |
| Kosmulja | 375 |
| Vrenny | 375 |
| Inti | 375 |
| Kosek | 375 |
| Nalion | 375 |
| Angelicus | 375 |
| Atanx | 375 |
| Copata | 375 |
| Epialt | 375 |
| Fogwolf | 375 |
| Nemmeth | 304 |
| Xme | 375 |
| Wisp | 375 |
| Snifler | 323 |
| Topcek | 300 |
| Rtczor | 263 |
| Friteza | 225 |
| Lenosek | 251 |
| Tailoring |
| Name | Skill |
| Cromus | 375 |
| Lorby | 375 |
| Bloodquen | 375 |
| Cruiser | 375 |
| Engy | 375 |
| Fluffytuffy | 375 |
| Praystes | 375 |
| Roxonia | 375 |
| Sniflet | 362 |
| Stormrange | 375 |
| Stromarboss | 375 |
| Sylerine | 375 |
| Tila | 375 |
| Topccek | 375 |
| Lonkica | 375 |
| Neya | 375 |
| Atanx | 367 |
| Besna | 375 |
| Copata | 360 |
| Epialt | 375 |
| Gromix | 375 |
| Byonty | 375 |
| Galadol | 197 |
| Leninho | 360 |
| Almeron | 300 |
| Fuzion | 243 |
| Dmitri | 48 |
| Stroma | 194 |
Generated by Antiarc's Armory Tools at http://www.cheatcodesgalore.com/WoW/Guild-Trade-Skills.php.