legacy Tradeskill Listing
Last Updated: 2007/10/23 08:49:01 -0700
| Alchemy |
| Name | Skill |
| Davedee | 370 |
| Eolin | 345 |
| Freding | 375 |
| Needanerf | 375 |
| Neiru | 144 |
| Deriderex | 1 |
| Euterpi | 375 |
| Blacksmithing |
| Name | Skill |
| Arashicages | 66 |
| Veilside | 375 |
| Watorian | 260 |
| Scimitar | 21 |
| Darkon | 361 |
| Tyjax | 160 |
| Enchanting |
| Name | Skill |
| Eviltouch | 380 |
| Lotos | 378 |
| Cloudxx | 262 |
| Davedee | 313 |
| Pilatuss | 160 |
| Seigmann | 361 |
| Skevinea | 254 |
| Gourounitsa | 372 |
| Engineering |
| Name | Skill |
| Celiztixe | 359 |
| Exman | 74 |
| Needanerf | 359 |
| Scimitar | 351 |
| Shankublud | 362 |
| Noddi | 241 |
| Herbalism |
| Name | Skill |
| Leposava | 390 |
| Freding | 375 |
| Neiru | 123 |
| Seigmann | 184 |
| Euterpi | 375 |
| Jewelcrafting |
| Name | Skill |
| Ansa | 375 |
| Reivaz | 374 |
| Argiris | 375 |
| Fallcore | 1 |
| Leatherworking |
| Name | Skill |
| Cardolan | 335 |
| Metalwrath | 225 |
| Needsanerf | 357 |
| Shammazo | 350 |
| Zenqui | 375 |
| Deathbringe | 363 |
| Noddi | 366 |
| Mining |
| Name | Skill |
| Ansa | 375 |
| Lotos | 375 |
| Reivaz | 375 |
| Argiris | 375 |
| Arashicages | 69 |
| Veilside | 375 |
| Watorian | 313 |
| Celiztixe | 375 |
| Killrogg | 254 |
| Korgosh | 375 |
| Needsanerf | 375 |
| Shankublud | 112 |
| Urla | 50 |
| Zallen | 3 |
| Darkon | 375 |
| Nightmarexx | 237 |
| Tyjax | 375 |
| Skinning |
| Name | Skill |
| Xfaith | 375 |
| Cardolan | 375 |
| Killrogg | 142 |
| Korgosh | 375 |
| Metalwrath | 187 |
| Rix | 177 |
| Shammazo | 375 |
| Zallen | 375 |
| Zenqui | 375 |
| Atina | 375 |
| Deathbringe | 375 |
| Nightmarexx | 132 |
| Tailoring |
| Name | Skill |
| Eviltouch | 375 |
| Leposava | 293 |
| Xfaith | 375 |
| Greys | 285 |
| Eolin | 350 |
| Exman | 225 |
| Pilatuss | 294 |
| Urla | 267 |
| Atina | 375 |
| Deriderex | 229 |
| Gourounitsa | 375 |
Generated by Antiarc's Armory Tools at http://www.cheatcodesgalore.com/WoW/Guild-Trade-Skills.php.