Anger Management Tradeskill Listing
Last Updated: 2007/08/28 22:07:47 -0700
| Alchemy |
| Name | Skill |
| Soulra | 375 |
| Evernasty | 375 |
| Nythia | 375 |
| Piranha | 375 |
| Ladaeggy | 375 |
| Arissa | 357 |
| Lair | 375 |
| Edoriel | 375 |
| Kreth | 137 |
| Rufinose | 335 |
| Gilindelas | 252 |
| Diabloz | 364 |
| Peitanni | 247 |
| Ardien | 300 |
| Spright | 341 |
| Azurix | 110 |
| Parnera | 52 |
| Azuma | 232 |
| Belledonna | 207 |
| Blacksmithing |
| Name | Skill |
| Miceazrath | 375 |
| Morter | 375 |
| Alistania | 375 |
| Banewraithen | 355 |
| Spazzout | 365 |
| Balisong | 330 |
| Kraatos | 361 |
| Sangochan | 265 |
| Enchanting |
| Name | Skill |
| Wraithchild | 375 |
| Hoop | 308 |
| Iceimp | 375 |
| Siberian | 372 |
| Sidonie | 362 |
| Alaurina | 300 |
| Salicyclic | 375 |
| Kritz | 288 |
| Tinasky | 277 |
| Tydara | 276 |
| Unsaken | 285 |
| Peitanni | 319 |
| Twentyeight | 282 |
| Bloodreaver | 49 |
| Dabbs | 280 |
| Ebben | 242 |
| Stormstreak | 225 |
| Kalindas | 208 |
| Engineering |
| Name | Skill |
| Sangochan | 222 |
| Dejabu | 359 |
| Kreth | 300 |
| Felonious | 225 |
| Babette | 240 |
| Herbalism |
| Name | Skill |
| Hoop | 375 |
| Soulra | 375 |
| Triana | 375 |
| Evernasty | 375 |
| Nythia | 375 |
| Piranha | 375 |
| Ladaeggy | 375 |
| Lair | 375 |
| Edoriel | 375 |
| Krits | 375 |
| Rufinose | 375 |
| Diabloz | 375 |
| Zahd | 375 |
| Ardien | 311 |
| Spright | 375 |
| Azurix | 159 |
| Kassabela | 238 |
| Parnera | 42 |
| Azuma | 264 |
| Belledonna | 214 |
| Jewelcrafting |
| Name | Skill |
| Babbs | 373 |
| Alaurina | 71 |
| Amarilyna | 210 |
| Luveforlorn | 162 |
| Chinshingura | 102 |
| Mishnok | 250 |
| Hystaria | 19 |
| Raghnaal | 212 |
| Holdmy | 128 |
| Leatherworking |
| Name | Skill |
| Gaerdron | 375 |
| Aderaven | 365 |
| Allurea | 351 |
| Tydara | 357 |
| Flyntlok | 133 |
| Nyphtie | 300 |
| Xantoren | 315 |
| Ephanie | 330 |
| Sonrah | 202 |
| Alexiandral | 170 |
| Mining |
| Name | Skill |
| Miceazrath | 375 |
| Morter | 375 |
| Alistania | 375 |
| Babbs | 375 |
| Banewraithen | 375 |
| Spazzout | 375 |
| Balisong | 375 |
| Kraatos | 375 |
| Luveforlorn | 375 |
| Dejabu | 203 |
| Krits | 375 |
| Tinasky | 375 |
| Chinshingura | 202 |
| Felonious | 211 |
| Vulcan | 295 |
| Babette | 265 |
| Kassabela | 223 |
| Mishnok | 235 |
| Hystaria | 59 |
| Raghnaal | 208 |
| Holdmy | 151 |
| Skinning |
| Name | Skill |
| Gaerdron | 375 |
| Aderaven | 375 |
| Unsaken | 50 |
| Flyntlok | 329 |
| Twentyeight | 375 |
| Zahd | 350 |
| Nyphtie | 300 |
| Xantoren | 321 |
| Ephanie | 324 |
| Sonrah | 264 |
| Alexiandral | 238 |
| Tailoring |
| Name | Skill |
| Wraithchild | 375 |
| Iceimp | 375 |
| Siberian | 375 |
| Triana | 375 |
| Sidonie | 375 |
| Amarilyna | 356 |
| Salicyclic | 375 |
| Arissa | 360 |
| Kritz | 361 |
| Allurea | 371 |
| Bloodreaver | 345 |
| Dabbs | 248 |
| Ebben | 117 |
| Stormstreak | 225 |
| Kalindas | 169 |
Generated by Antiarc's Armory Tools at http://www.cheatcodesgalore.com/WoW/Guild-Trade-Skills.php.