Theory Tradeskill Listing
Last Updated: 2007/09/10 02:03:39 -0400
| Alchemy |
| Name | Skill |
| Aleknia | 375 |
| Leifo | 375 |
| Imortal | 375 |
| Bailie | 375 |
| Fritoss | 375 |
| Fairie | 225 |
| Victorvaugn | 375 |
| Copy | 375 |
| Jokebook | 375 |
| Mourningstar | 375 |
| Shiftry | 375 |
| Smooph | 375 |
| Soopa | 375 |
| Freqnasty | 375 |
| Blacksmithing |
| Name | Skill |
| Ferova | 362 |
| Fritoss | 350 |
| Papamomex | 330 |
| Shidoshi | 375 |
| Fiss | 375 |
| Lazrak | 351 |
| Lonatarm | 360 |
| Lusenvi | 135 |
| Xantanar | 49 |
| Akujiki | 1 |
| Erathia | 260 |
| Olimbo | 370 |
| Athal | 360 |
| Enchanting |
| Name | Skill |
| Horunage | 375 |
| Ishamael | 375 |
| Ravick | 130 |
| Imortal | 373 |
| Anbu | 375 |
| Corba | 380 |
| Kyhole | 353 |
| Ndstars | 300 |
| Neve | 375 |
| Battmann | 256 |
| Myo | 285 |
| Rapunzel | 376 |
| Lusenvi | 331 |
| Shadownhia | 375 |
| Xantanar | 335 |
| Akujiki | 301 |
| Aomi | 276 |
| Dyablo | 373 |
| Helwyai | 325 |
| Razzel | 300 |
| Seedi | 293 |
| Tylerius | 376 |
| Xaulofzan | 319 |
| Bellish | 373 |
| Etaf | 374 |
| Maloota | 285 |
| Phixius | 295 |
| Engineering |
| Name | Skill |
| Ravick | 357 |
| Ea | 356 |
| Tehsuck | 257 |
| Avogadro | 364 |
| Quikdeath | 366 |
| Balltazar | 359 |
| Battmann | 184 |
| Frostbitten | 375 |
| Razumikhin | 300 |
| Herbalism |
| Name | Skill |
| Iburneasy | 375 |
| Leifo | 375 |
| Hortarior | 390 |
| Iplayfrkeeps | 375 |
| Fairie | 390 |
| Victorvaugn | 375 |
| Greyskull | 375 |
| Mourningstar | 375 |
| Shiftry | 390 |
| Soopa | 375 |
| Tota | 375 |
| Aomi | 50 |
| Fathermisfit | 375 |
| Freqnasty | 375 |
| Razumikhin | 375 |
| Jewelcrafting |
| Name | Skill |
| Kathiss | 375 |
| Callarrow | 355 |
| Rasia | 375 |
| Bashnak | 371 |
| Laronos | 375 |
| Latroe | 221 |
| Crasyone | 340 |
| Leatherworking |
| Name | Skill |
| Amaranthine | 340 |
| Brokenhorns | 338 |
| Frostbitten | 375 |
| Hatsumi | 375 |
| Kaleka | 212 |
| Smooph | 369 |
| Minutemaid | 311 |
| Bellish | 375 |
| Mining |
| Name | Skill |
| Iburneasy | 375 |
| Kathiss | 375 |
| Epeius | 375 |
| Ferova | 271 |
| Hortarior | 352 |
| Issenor | 375 |
| Tehsuck | 375 |
| Bailie | 375 |
| Callarrow | 375 |
| Iplayfrkeeps | 375 |
| Quikdeath | 375 |
| Balltazar | 375 |
| Papamomex | 375 |
| Rasia | 375 |
| Shidoshi | 375 |
| Bashnak | 375 |
| Fiss | 375 |
| Kaleka | 375 |
| Laronos | 375 |
| Lazrak | 223 |
| Lonatarm | 375 |
| Onikage | 375 |
| Stiga | 375 |
| Themullet | 375 |
| Tota | 375 |
| Uprise | 375 |
| Erathia | 375 |
| Latroe | 375 |
| Olimbo | 375 |
| Athal | 375 |
| Crasyone | 375 |
| Masaiah | 211 |
| Skinning |
| Name | Skill |
| Amaranthine | 375 |
| Epeius | 375 |
| Issenor | 354 |
| Brokenhorns | 375 |
| Myo | 1 |
| Copy | 375 |
| Hatsumi | 375 |
| Onikage | 375 |
| Themullet | 375 |
| Uprise | 375 |
| Minutemaid | 375 |
| Tailoring |
| Name | Skill |
| Horunage | 375 |
| Aleknia | 375 |
| Ishamael | 375 |
| Ea | 375 |
| Avogadro | 375 |
| Anbu | 375 |
| Corba | 375 |
| Kyhole | 375 |
| Ndstars | 375 |
| Neve | 375 |
| Rapunzel | 375 |
| Greyskull | 375 |
| Jokebook | 375 |
| Shadownhia | 375 |
| Stiga | 375 |
| Dyablo | 375 |
| Fathermisfit | 371 |
| Helwyai | 356 |
| Razzel | 375 |
| Seedi | 364 |
| Tylerius | 375 |
| Xaulofzan | 375 |
| Etaf | 375 |
| Maloota | 375 |
| Masaiah | 375 |
| Phixius | 205 |
Generated by Antiarc's Armory Tools at http://www.cheatcodesgalore.com/WoW/Guild-Trade-Skills.php.