reverie Class Stat Listing

Last Updated: 2007/08/24 16:55:17 -0700

Druid

CharacterLevelSpec+Crit+HitAgilityArcane Crit ChanceArcane DamageArmorAttack PowerDefenseDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationSpiritStaminaStrengthBuffs
Organhunter 70 11/0/50 3.520.00658.5213526661423502.55135741788.008.521350.00362.00022763781
Coweffr 70 24/0/37 2.880.00839.90023611783503.771724404167.009.9000.000.00039829699
Rilomar 70 1/47/13 22.543.425026.4104858114236333.681323650.006.4100.00170.000152720525
Hoti 70 33/0/28 3.440.00656.9910221871423492.511326411150.006.991020.0030.00028536081
Chek 70 47/0/14 0.720.006516.7774615281423492.5174638975.0016.777460.0022.003022836281
Zephyria 63 0/42/12 8.953.922893.710220759431220.4301245.003.7100.000.000122366157
Fpunk 62 0/42/11 10.932.691824.856166841630612.5816619110.004.8560.000.000165303112

Hunter

CharacterLevelSpecAgilityAttack PowerCritHitIntellectMana RegenRanged Weapon DPSResilienceStaminaBuffs
Octona 70 41/20/0 452135418.267.9327188.00286.837.00460
Trolha 70 15/43/3 491208820.687.9317613.00316.10.00295
Allbert 70 0/20/41 742215632.816.5327725.00321.013.00468
Locdog 70 41/20/0 497144625.313.302048.00296.5228.00638
Motanses 70 7/45/9 575240124.914.8825821.00350.658.00533
Toadstyle 70 41/20/0 619192223.255.9625826.00361.421.00441
Nukleus 70 41/20/0 555198723.487.2324517.00355.20.00385
Lunch 70 0/41/20 378117717.273.0418423.00212.515.00400
Sohood 70 0/43/18 541200230.941.651958.00315.7311.00654
Supersumo 60 36/15/0 29457422.324.00970.00126.80.00201

Mage

CharacterLevelSpecArcane Crit ChanceArcane DamageFire Crit ChanceFire DamageFrost Crit ChanceFrost DamageHit RatingIntellectMana RegenResilienceSpell PenetrationStaminaBuffs
Shivae 70 40/0/21 27.85101127.85101127.8510117.1352326.0050.0030437
Woohoo 70 10/0/51 14.4157614.4157614.415963.8042156.000.0055245
Deathweave 70 40/0/21 36.9684936.9684936.968493.0957833.000.0035392
Elizar 70 40/0/21 23.4098423.4098423.409849.7549820.0039.0060426
Kittypawz 70 61/0/0 22.86125122.86125122.8610797.3757838.0041.0030360
Mari 70 31/0/30 18.1552518.1552518.157505.7143367.0034.0020364
Sentessa 70 40/0/21 31.51110331.51115231.51105310.3054826.000.0030355
Strideroshea 70 0/0/61 17.3591617.3591617.3510576.264270.0028.000379
Maaro 70 11/47/3 19.0580628.0580619.056340.0037910.0042.0025289
Niva 70 2/5/54 16.2849116.2849116.284912.544296.000.0035322
Terribad 70 0/5/56 19.7959319.7959319.795935.873625.00190.000518
Xudos 70 47/14/0 19.4189619.4198719.417244.5246530.0013.0040249
Sizzel 66 0/0/57 14.6732514.6732514.673250.003590.000.000250
Jadi 62 0/0/53 8.663698.663698.664030.9334816.007.000219

Paladin

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeHealingHoly Crit ChanceHoly DamageIntellectMana RegenParryResilienceSpell PenetrationStaminaStrengthBuffs
Garland 70 41/20/0 1.370.00792714365.003503.8137611.4411718713.005.000.000204123
Cheesestick 70 41/20/0 4.530.0097160714725.003504.53179026.4318252083.005.0090.000587141
Valhall 70 16/0/45 23.934.31209653912945.003509.01285.44281689.005.003.000491391
Xyna 70 41/20/0 3.810.0079131094365.003503.81178422.5718544763.005.0018.000469123
Androy 70 41/20/0 3.810.0079114914365.003503.81134120.0014541559.005.0061.000445123
Jaimeson 70 41/20/0 3.810.0079151964365.003503.81146225.1517844344.005.00322.000556123
Meredia 70 41/20/0 3.810.0079153504365.003503.81163123.0918747072.005.00190.000562123
Xaerec 70 41/20/0 4.050.0086112975785.243564.33110115.79296386120.005.2478.000466194
Blackveil 70 41/20/0 4.890.00106143935005.003504.89191221.21325642157.005.000.000640155
Critsumi 70 41/20/0 3.810.0079141084365.003503.81184719.18172494149.005.0040.000522123

Priest

CharacterLevelSpecHealingHit RatingHoly Crit ChanceHoly DamageIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationSpiritStaminaBuffs
Carenth 70 23/38/0 18750.0010.6186430223.000.006.61860346268
Mem 70 12/0/49 9075.3110.209073626.0018.0010.2011880170411
Killmar 70 13/0/48 9298.8011.3792941228.0036.0011.3712130252510
Mdnttinker 70 28/33/0 12920.8711.998646049.00248.006.99860302642
Modell 70 21/40/0 13560.0010.8086445129.000.006.80860344333
Terayonn 70 22/39/0 18860.009.10107469126.0041.007.101070381490
Deadlypool 70 46/15/0 12170.009.2522423135.00240.007.25220296746
Ward 70 15/0/46 4002.2218.1740033326.000.0018.174000231368
Jona 70 10/0/51 4190.2410.7532435532.0014.0010.754580210422
Kaibosh 70 7/0/54 4652.779.5446541819.0045.009.547100158514
Noctik 70 11/0/50 5690.007.605693937.0048.007.607750183594
Quixotic 70 10/0/51 4672.4611.024673887.000.0011.0246715211415
Chlorin 70 0/2/59 4563.0110.8745634323.0018.0010.875870185374
Lukeandrews 65 32/24/0 6920.0012.498036747.000.007.49800255283

Rogue

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerDodgeMH DPSOH DPSParryResilienceStaminaBuffs
Razyl 70 16/45/0 26.2816.175273450176928.76224.0168.05.0024.00521
Xvander 70 15/41/5 34.3610.404733439153923.06208.5155.55.21189.00640
Dethuroc 70 15/41/5 28.5618.835283287162025.81209.3159.95.0012.00510
Leucent 70 19/42/0 21.2918.835373503179529.26221.9169.45.0025.00517
Pheniox 70 18/43/0 18.618.563272369123317.08157.6119.87.0021.00370
Purplecstasy 70 41/0/20 25.667.803913103164518.96208.6104.25.00140.00534
Bonkerz 70 19/42/0 21.529.833902844165818.91199.6142.75.000.00378
Sizz 70 41/0/20 24.4914.014583077159422.31205.8100.75.0072.00505
Sshock 70 20/41/0 20.284.254952639112228.39145.5105.34.960.00433
Sapnslap 70 16/45/0 20.244.384552920119126.70139.0108.34.800.00370
Woops 70 19/32/10 23.937.553782384132925.45166.680.69.920.00382
Pele 66 14/43/0 20.154.06340207796623.01124.893.69.800.00348
Everhate 63 17/32/5 29.239.794242382103332.65141.893.79.760.00301
Doggfight 61 41/6/5 27.2013.493552373114424.93155.577.24.840.00288
Makarevash 61 11/41/0 25.133.85311209082223.30100.150.110.080.00273

Shaman

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationStaminaStrengthBuffs
Adios 70 41/0/20 4.360.006899733265.004.39804431109.0024.678470.000.0025458103
Jobee 70 5/42/14 31.4510.40364631217545.0018.23029023.005.8305.0012.000528471
Cyraindan 70 0/5/56 4.030.005983683345.004.031603424150.008.141270.000.000432107
Glockenspiel 70 0/5/56 4.320.0066101293265.004.321701422127.009.471260.0082.000472103
Hopesfall 70 0/5/56 4.030.0059104533345.004.031865486164.008.281450.0021.000460107
Lostduck 70 0/42/19 25.059.07208499116305.0011.99021721.004.9105.0012.000493355
Notos 70 0/5/56 4.030.0059100343345.004.031743451163.008.521350.000.000440107
Timmuh 70 0/48/13 23.395.20230344710685.0015.88019217.004.6005.000.000449156
Paymar 70 0/47/14 20.876.66119440610665.007.43027818.005.6805.000.000318142
Rovert 66 0/5/52 3.920.005549393124.843.9268633580.006.821960.000.000272100
Zuku 60 40/0/11 4.590.005761112905.004.5934532882.009.941750.000.00027295

Warlock

CharacterLevelSpecFire Crit ChanceFire DamageHit RatingIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationStaminaBuffs
Sorcererod 70 45/5/11 11.298379.594110.000.0011.299475573
Grimstinker 70 0/21/40 26.7497910.783620.000.0026.74103320485
Balystyx 70 0/21/40 25.7011017.134290.000.0025.709920545
Brog 70 43/0/18 15.116605.633680.0020.0015.1177020511
Grandwarlock 70 43/7/11 10.078943.093820.00494.0010.0794830863
Morriana 70 1/39/21 23.988527.373180.0031.0023.9810865505
Xenodank 70 45/5/11 14.3787712.843780.0017.0014.37111320663
Aurellion 70 0/21/40 15.384693.013890.000.0015.3846925358
Quisitis 70 45/5/11 8.695090.953697.0066.008.6971510749
Putridpile 70 44/6/11 16.269097.533950.0060.0016.26101920676
Versice 65 41/0/15 11.414822.662553.007.0011.414820273

Warrior

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeParryResilienceStaminaStrengthBuffs
Booger 70 31/27/3 32.945.83131948714325.003505.1210.00245.00666482
Senna 70 17/41/3 14.201.081671132878516.4048615.7816.200.00681262
Pwntaur 70 33/28/0 34.585.07152974116985.003505.827.00298.00819555
Charleh 70 8/5/48 13.382.792391629772437.7451421.4616.560.001116267
Efthis 70 11/8/41 10.941.08941465680220.8849214.6415.6827.00783306
Garysoneji 70 35/26/0 31.003.301541007417125.003505.8910.00312.00799543
Mdntanger 70 31/30/0 36.004.00200986814829.703668.0610.64269.00724467
Mephs 70 17/41/3 21.678.31112655517215.003504.497.0061.00486469
Xurec 70 33/25/3 31.874.31153999115465.003505.8510.00273.00738534
Tankerr 70 5/5/51 9.670.00128902070416.5647618.3615.040.00782240
Clawlen 70 8/1/52 6.444.821271287584415.6849211.8315.680.00616280
Averus 70 8/11/42 13.441.082171055084221.5551523.5118.710.00880326
Kragash 70 11/5/45 15.262.032711738783824.9650223.7918.530.001102324
Fashkanov 68 42/14/3 13.150.00213597881811.0039814.0112.320.00538310
Rynoc 64 19/36/0 17.752.0519252298585.683378.7110.6821.00513321
Stompie 64 31/22/2 29.032.2220147359784.963198.349.960.00374277
Clutchnorris 61 0/35/17 16.741.9319852099015.163099.005.160.00335258
Budoken 60 33/18/0 19.941.0097462311077.483126.3510.480.00394289

Generated by Antiarc's Guild Summary tools at http://www.cheatcodesgalore.com/WoW/Guild-Stats.php.