Darkspear Blades Class Stat Listing

Last Updated: 2008/05/06 17:36:54 -0700

Druid

CharacterLevelSpec+Crit+HitAgilityArcane Crit ChanceArcane DamageArmorAttack PowerDefenseDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationSpiritStaminaStrengthBuffs
Moohamed 70 0/50/11 33.011.524996.20029243185839648.7203480.006.2000.0030.0001631527307
Vardin 70 0/50/11 5.370.951974.780545250845418.8002340.004.7800.0050.000154705168
Rhaina 70 0/0/61 0.000.006511.4033225862043502.55902448128.0011.403320.00187.000263484112
Weohstan 70 0/50/11 18.760.004466.040697778241536.9203350.006.0400.000.000152852401
Baindan 70 44/0/17 0.560.006513.7199526191423502.55995452130.0013.7110380.00189.00015152281
Suyshani 70 46/0/15 3.680.007113.5474231571543502.96805428141.0013.547420.00281.00816254187
Avanesov 70 0/50/11 13.991.903154.3310365786836119.991861980.004.33100.0018.000150470354
Belshod 70 0/50/11 11.092.922595.4498312859237718.1452428712.005.44980.0098.000169527196
Qaletaqa 70 0/49/12 26.396.283373.9003135228236028.3701640.003.9000.0017.000157380191
Nashone 70 0/50/11 14.446.663104.030420577637221.4601740.004.0300.004.000139474188
Xohr 70 0/47/14 12.504.633244.9618448990437625.16512490.004.96180.0084.000139564317
Talez 70 0/50/11 3.240.822433.630300458639517.0301420.003.6300.000.000139514223
Blackbane 70 0/47/14 16.713.043875.0531366499935125.334752560.005.05310.00123.000163459365
Frickk 70 11/0/50 3.800.008312.1847728781783503.771402586213.0012.184770.0030.00042543399
Zhanzemeu 70 45/0/16 4.200.008314.5960721611783503.7770942167.0014.596070.0021.00018741699
Pruid 70 0/44/17 26.861.593685.49415812285036536.351172910.005.49410.00152.000157802346
Kazcow 70 1/43/17 8.986.342773.630241080834917.352771427.003.6300.000.000139407297
Sarhull 70 8/11/42 4.120.007910.6851536811703503.501473466141.0010.685150.00375.00016168195
Hjort 70 0/52/9 9.523.872123.995418668241817.06131710.003.9950.0052.000145813198

Hunter

CharacterLevelSpecAgilityAttack PowerCritHitIntellectMana RegenRanged Weapon DPSResilienceStaminaBuffs
Fracck 70 41/20/0 500167620.955.9028532.00354.212.00577
Nekras 70 40/21/0 370127218.570.001124.00251.00.00459
Orchra 70 3/41/17 388117915.483.5518221.00196.590.00452
Medema 70 2/42/17 548214430.214.252985.00350.775.00671
Swerve 70 44/17/0 403110318.444.7616712.00246.574.00378
Zarpak 70 41/20/0 376123218.941.7117316.00266.60.00445
Zulee 70 27/31/0 329117714.412.4723753.00229.70.00472
Crowkill 70 51/10/0 399131813.471.5216112.00275.3118.00499
Groodood 70 10/48/3 409180621.893.5520817.00270.50.00413
Herndon 70 0/13/48 730159736.634.382260.00279.4209.00610
Rawg 70 0/44/17 446204321.236.7221929.00330.30.00484
Dunno 70 8/50/3 383131417.211.711427.00205.2102.00566
Belgen 70 41/20/0 449162329.372.791930.00329.0245.00643
Bjork 70 0/44/17 473244320.775.1428926.00376.50.00548
Jemmaria 70 42/13/6 404124429.475.711540.00267.2206.00604
ShÄft 70 41/20/0 464170931.061.972070.00353.5304.00669
Phooka 70 5/53/3 448140122.014.5017019.00274.1183.00561
Wiedzmin 70 41/20/0 431151230.645.392060.00341.6371.00755
Krehgar 70 23/11/27 453148023.642.602177.00242.3147.00651
Layyne 70 41/20/0 430151918.705.7121720.00297.887.00431
Ardiko 70 57/4/0 379120415.343.1721422.00253.70.00304
Metastasis 70 41/20/0 487143722.716.9821632.00312.761.00547
Xyrath 70 14/47/0 469152919.951.011304.00273.1122.00418
Bullief 70 7/51/3 506192331.842.852150.00302.1308.00673
Deadlee 70 0/10/51 454119434.221.271910.00242.3396.00722
Cheifraziel 70 7/48/6 351171722.987.8619913.00281.5113.00498
Velvetkitten 70 23/5/33 520129524.121.2719915.00254.6233.00538
Patollo 70 48/13/0 474142716.866.6020728.00258.118.00437
Callmesnakeh 70 41/17/3 521170424.333.1723828.00321.274.00474
Goinhuntin 70 41/20/0 446131117.880.821300.00274.518.00464
Kobur 70 48/13/0 540125430.564.502060.00301.5312.00737
Mlnw 70 5/41/15 442160319.364.8819319.00250.999.00551

Mage

CharacterLevelSpecArcane Crit ChanceArcane DamageFire Crit ChanceFire DamageFrost Crit ChanceFrost DamageHit RatingIntellectMana RegenResilienceSpell PenetrationStaminaBuffs
Piccalo 70 2/0/59 16.9462716.9462716.946272.384710.0024.0010381
Gruelle 70 10/0/51 13.1765813.1765813.176587.694416.0083.0010437
Kurgun 70 2/48/11 21.0692230.0692221.067509.045180.0039.0010531
Flambe 70 2/0/59 14.2368214.2368214.239078.404060.0044.0018393
Carodax 70 10/0/51 19.6377619.6377619.6383010.625270.0075.0010514
Lacynge 70 11/0/50 13.6556313.6556313.657426.504940.000.0043432
Delinara 70 17/0/44 16.5763016.5763016.576307.295610.0026.0015378
Pembae 70 10/0/51 16.2341416.2341416.235212.063604.0018.0025286
Suylii 70 13/45/3 15.3055224.3055215.305523.4945910.000.0010245
Sharobane 70 48/10/3 24.7784024.7784024.776684.7658868.000.0027444
Carleena 70 41/20/0 21.1391521.1391521.137437.1347218.000.0063481
Zareck 70 10/0/51 13.7753613.7753613.775363.4140632.0025.0035295
Hargrim 70 40/21/0 22.03103724.03103722.038152.3848246.00117.0053445
Delystira 70 12/44/0 14.6745823.6745814.674581.433905.000.0010268
Gfted 70 11/50/0 23.9975432.9975423.997546.985564.00223.0034516
Dkae 70 11/0/50 15.6936315.6936315.693631.594110.000.0010279
Kazzarr 70 17/0/44 15.6275615.6275615.627562.224630.00355.0010774
Zippedlips 70 10/48/3 18.3766927.3772818.376694.2053110.0058.0014444
Tukutae 70 2/48/11 18.7785727.7791718.778078.164986.0038.0030442
Groozapper 70 46/5/10 13.1478113.1478113.147814.9151167.0015.0045292
Nuketwo 70 2/56/3 14.0347423.0347414.034740.7137234.000.0018341
Mephysto 70 21/40/0 23.3474232.3474223.347424.2848238.00202.0053525
Dreamscape 70 0/48/13 15.6636024.6636015.663601.4338740.000.0020342
Rinshin 70 9/52/0 14.0749823.0749814.074981.6638339.00147.0015463
Burntfingers 70 2/47/12 17.6646326.6646317.664130.3246711.0092.0015377
Shendal 70 2/47/11 20.5976629.5976620.597667.535810.0025.0035400
Dahnvyn 70 38/23/0 20.7866524.7866520.786656.5049759.00102.0039370

Paladin

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeHealingHoly Crit ChanceHoly DamageIntellectMana RegenParryResilienceSpell PenetrationStaminaStrengthBuffs
Korsen 70 45/16/0 4.450.0097135614725.483625.01132321.6054649243.005.48135.000546141
Neroth 70 41/20/0 4.050.0085140224485.003504.05189520.02751482104.005.000.000445129
Paaks 70 0/46/15 4.890.001061676249825.7150022.992966.472961640.0016.800.0001124154
Ardonis 70 0/47/14 5.130.251121416770215.2849617.892417.272411702.0015.973.000696256
Bloodmourn 70 40/21/0 3.810.0079115224365.163543.97150922.1965147851.005.1626.000487123
Ithion 70 5/46/10 7.751.84148141696089.6846711.25355.023513555.0014.6829.000648209
Lorelle 70 50/11/0 4.610.0099134074365.323584.93168218.2469248885.005.320.000523123
Shelil 70 0/20/41 17.522.47114830310105.643665.851110.261117311.0010.2999.000581370
Isti 70 11/50/0 5.180.00951336581411.8245711.06835.354216110.009.4136.000666312
Zhanith 70 42/19/0 3.810.0079158574365.003503.81117520.6357746263.005.00153.000541123
Zalynia 70 41/20/0 3.810.007996104365.003503.81122116.7057449550.005.000.000415123
Dandria 70 5/11/45 20.064.76146850816265.203556.6909.4001692.005.2039.000528580
Ceras 70 41/20/0 4.260.007994435005.003503.8199923.0247350453.005.00180.000641155
Zharpallie 70 13/48/0 6.011.65134134717967.763847.372736.3525024140.006.490.000751277

Priest

CharacterLevelSpecHealingHit RatingHoly Crit ChanceHoly DamageIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationSpiritStaminaBuffs
Sorda 70 20/41/0 17030.009.66671514188.000.007.666710421505
Wedgeman 70 13/2/46 8010.007.8428240969.000.007.842820298394
Vroc 70 13/0/48 11500.009.5247149699.0021.009.524710375507
Ditren 70 31/30/0 18120.008.33648506142.00183.008.336480337508
Leakage 70 18/43/0 17440.0013.27664563240.000.008.276640438496
Suylyra 70 14/47/0 15860.0012.49603500189.0049.007.496030362399
Zaile 70 14/0/47 10045.6314.18100445673.000.0014.18105515237414
Pureleewella 70 20/41/0 17980.879.89689532207.000.007.896890490564
Phule 70 28/33/0 17380.0012.12667471247.000.007.126670441443
Annastacia 70 0/0/61 4050.007.8624734132.000.007.8624710248213
Stench 70 21/40/0 16750.0012.34612488113.00235.007.346120248622
Darkarchon 70 32/29/0 21570.0014.34803572234.00125.009.348030453582
Graile 70 20/41/0 18330.0012.28643469165.00127.007.286430223437
Malcanthet 70 15/46/0 13300.0012.0954439293.000.007.095440296299
Crust 70 8/0/53 5263.3313.225264080.00147.0013.2270520204516
Grimjohn 70 28/33/0 12111.1112.27558468127.00342.007.275580279713
Meeri 70 25/36/0 10161.438.13513457132.0044.008.1351338360350
Stichick 70 16/0/45 12450.007.73510494118.000.007.7351015328420
Lightabove 70 28/33/0 11980.0011.26457402180.000.006.264570317169
Barcine 70 14/47/0 13901.1114.94594519123.0068.009.9459425302372

Rogue

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerDodgeMH DPSOH DPSParryResilienceStaminaBuffs
Kharma 70 18/0/43 26.789.516133429165630.06209.4107.95.00210.00493
Monox 70 19/42/0 22.7720.555343922184826.11234.1177.25.0012.00700
Meurtre 70 12/47/2 25.484.503522241107523.25128.699.95.920.00353
Releev 70 5/43/13 18.057.293692595131320.93185.2125.710.000.00500
Defeatist 70 17/0/44 19.325.524072294125119.64147.190.14.8834.00367
Painn 70 20/41/0 25.7413.955103326175428.39206.4171.35.000.00540
Jenjae 70 19/42/0 21.6610.973162600135420.21187.9140.85.0052.00526
Klaybor 70 20/41/0 23.9914.275233385161930.56206.8154.95.0020.00531
Merope 70 19/42/0 28.6610.213942913152022.11206.1154.75.0028.00553
Suyshi 70 15/41/5 23.724.063862427119020.54176.1117.54.7289.00447
Gruglug 70 15/46/0 20.9511.163512525142723.33183.1130.210.004.00360
Kreluk 70 17/44/0 27.0410.844562590138127.21194.592.110.000.00418
Zorro 70 17/44/0 26.207.805033338145324.56211.1170.15.00231.00529
Kazzandrah 70 13/41/7 24.215.963812424138721.11170.7124.04.960.00320
Brace 70 15/41/5 28.809.835233112140527.37181.7136.04.9628.00524
Sadesor 70 20/41/0 22.9311.605773523195732.26241.6184.75.0010.00495
Perdane 70 41/0/20 23.775.264112875122719.96159.379.65.00235.00568
Cinto 70 20/41/0 29.6419.535423914188229.51232.7183.55.0022.00621
Asumok 70 19/42/0 20.4810.344193115147125.99198.4143.25.000.00366

Shaman

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationStaminaStrengthBuffs
Frackk 70 0/5/56 4.030.0059107703345.004.031919475212.0010.457430.0026.000502107
Kirn 70 40/0/21 2.520.005983763344.963.9964041078.0018.516380.00101.000389107
Noknok 70 0/9/52 4.320.006684713265.004.32105244487.0012.464490.00167.000456103
Zulvaro 70 0/47/14 25.627.04237535614545.0011.1543621423.004.884365.0075.000538258
Exekill 70 41/0/20 4.030.0059102493345.004.0386444656.0023.999070.0017.000487107
Brajah 70 41/0/20 4.070.008478643625.005.0358042777.0016.144970.000.000462121
Honorlee 70 0/41/20 19.951.27282888910169.9612.9132322319.005.943234.960.000413125
Totamplant 70 53/0/8 8.311.6519237818594.969.3111722127.006.19500.000.000383213
Suykkutter 70 41/0/20 3.710.006679713265.004.32548362123.0017.055480.00120.0015389103
Soulspinn 70 0/0/61 4.240.006171983724.964.0771332482.008.203900.000.000359126
Bovinacus 70 0/5/56 4.030.0059104153345.004.031678484112.0012.556620.00157.000509107
Gradul 70 52/9/0 3.710.006144523309.004.1148334367.0015.683320.00151.000449105
Nymphs 70 7/5/49 4.030.005979883345.004.03130241741.0012.676160.00179.000460107
Nimbonya 70 17/44/0 23.855.71264554311625.0012.5034822250.004.983485.0026.000522198
Razkal 70 8/0/53 2.840.006680633264.964.28158848281.0011.036340.00117.000435103
Tarda 70 0/42/19 16.954.3822337947235.0015.5933618537.004.512885.0020.000504160
Longhorns 70 0/45/16 20.001.20238446810365.0016.1901420.003.9805.0010.000476217
Thundor 70 0/7/54 4.030.005997103345.004.031511544103.0010.276490.000.000468107
Choobacabra 70 0/5/56 4.720.007791523705.004.761311492150.008.355610.000.000538125
Skajin 70 0/54/7 21.070.0018146048948.0013.9127520434.004.892715.00112.000544290
Novahawk 70 1/5/55 3.990.005981053345.004.03136942943.0010.875840.00106.000446107
Keilblasa 70 12/49/0 22.816.40238537411804.9616.1635424315.005.243544.9666.000509279
Manara 70 5/46/10 20.271.8431649978875.6419.9526626331.005.492665.640.000434140
Gorion 70 0/5/56 4.280.006583413465.004.281507386106.009.155860.0099.000517113
Zharmor 70 52/4/5 4.720.0076104073265.004.7260534869.0014.935860.00282.000615103
Milkladie 70 0/7/54 4.360.0067107003425.004.361746560178.009.977020.000.000498111
Nahkoor 70 0/44/17 26.605.20155560011145.009.8833423918.005.193345.00203.000680381

Warlock

CharacterLevelSpecFire Crit ChanceFire DamageHit RatingIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationStaminaBuffs
Bogieman 70 11/10/40 22.858337.214442.00185.0022.858335782
Kezlar 70 20/41/0 18.127202.383900.0081.0018.129380517
Lhaura 70 42/2/17 9.727278.964460.000.009.727660530
Gwarghoul 70 0/21/40 21.84106013.635250.0042.0021.8411860625
Demonizer 70 45/2/14 13.534872.5440219.0035.0013.534280438
Oontama 70 45/5/11 7.815795.313970.0051.007.817580646
Killgoria 70 24/37/0 8.598740.954090.00352.008.5987499936
Kreaten 70 21/0/40 13.604845.553580.000.0013.606630411
Gravesoul 70 0/50/11 15.643993.0135029.000.0015.643990554
Jaedielle 70 0/21/40 15.529596.824860.0056.0015.5210130688
Nidhogge 70 50/0/11 13.7582311.894120.000.0013.75100235421
Kaizenn 70 2/48/11 21.125070.714060.00272.0021.1268634612
Neidhart 70 20/41/0 24.6211047.295000.0062.0024.62110443678
Deathlover 70 46/0/15 14.945150.004287.00155.0014.945154519
Deadcrawler 70 54/7/0 11.484263.5738216.0094.0011.4860540600
Wolfwod 70 50/0/11 12.144900.003884.00240.0012.1449017582
Jinai 70 19/42/0 16.305300.243750.000.0016.305300407
Zharlock 70 7/2/52 14.234630.0036629.000.0014.234630440
Ickybod 70 52/2/7 10.025853.173296.000.0010.025850272
Nebben 70 5/7/49 10.865671.7442311.0064.0010.865670479
Velvetkisses 70 0/53/8 19.603630.0035639.000.0019.603630526
Goldboygb 70 41/2/18 12.226081.903980.00163.0012.226650528

Warrior