Anti Sobriety Class Stat Listing

Last Updated: 2007/08/20 10:55:01 -0700

Druid

CharacterLevelSpec+Crit+HitAgilityArcane Crit ChanceArcane DamageArmorAttack PowerDefenseDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationSpiritStaminaStrengthBuffs
Atriau 70 1/49/11 21.976.154014.5804076116035025.40292180.004.5800.0077.000145548435
Bigbadjon 70 46/0/15 0.000.008318.68106124251783503.771069462115.0018.6810610.0018.001525251899
Blitzkriege 70 1/0/60 2.920.008310.755427061783503.771681472113.0010.75540.000.00054648299
Eladamrii 70 8/0/53 3.440.006510.93025171423502.551626486168.0010.9300.0020.00041642581
Sizzle 70 1/46/14 24.306.214695.3405078116635030.02202790.005.3400.0090.000159690525
Duffy 70 0/49/12 19.662.793944.380479671839326.6402020.004.3800.0055.000178714220
Heiko 70 1/0/60 3.880.007413.287124911423503.161398504103.0013.28710.000.00052142281
Kornous 70 48/8/5 2.520.008315.4146920561783503.7752438578.0015.414690.0030.00018230299
Sisyphus 70 0/50/11 22.536.284224.2303739116835026.8201900.004.2300.000.000159478418

Hunter

CharacterLevelSpecAgilityAttack PowerCritHitIntellectMana RegenRanged Weapon DPSResilienceStaminaBuffs
Bobz 70 41/20/0 535170021.606.9127721.00338.042.00521
Jamuka 70 41/20/0 664188724.759.0019425.00357.920.00503
Mcnasty 70 46/15/0 432124418.486.1518921.00279.934.00496
Amishu 70 0/45/16 384151516.424.5020015.00245.40.00388
Lagginwaggin 70 41/20/0 442167727.567.6125734.00326.022.00471
Gorstag 70 41/20/0 395116415.024.001134.00238.20.00282
Thebaron 70 8/47/6 481168320.072.4122718.00281.421.00438
Thouriss 70 41/20/0 317114517.716.3421921.00259.70.00393
Torke 70 0/48/13 307154618.952.2817415.00260.419.00425

Mage

CharacterLevelSpecArcane Crit ChanceArcane DamageFire Crit ChanceFire DamageFrost Crit ChanceFrost DamageHit RatingIntellectMana RegenResilienceSpell PenetrationStaminaBuffs
Lifegiving 70 5/0/56 17.8974917.8974917.897492.223910.00233.0030637
Mordraer 70 17/0/44 13.1065013.1065013.106502.063520.00321.0030723
Enir 70 37/24/0 27.7487033.7492927.748707.055871228.0013.0030420
Ravynn 70 33/28/0 28.4584634.4590628.457245.8749525.000.0030443
Zahz 70 49/12/0 24.58115324.58115324.589316.0251625.0029.0030400
Laughter 70 0/0/61 16.7360016.7360016.738336.983896.0034.0075346
Andras 70 17/0/44 15.4550615.4550615.455560.004390.00142.0020522
Ertaii 70 1/57/3 21.3273730.3278621.327372.464414.0085.0035429
Thraii 70 0/8/53 12.8647512.8647512.864751.274090.0020.000421
Evellessara 70 10/51/0 22.3279531.3279522.327954.604620.0032.0015444
Maldivia 70 33/0/28 19.0551419.0551419.055142.624946.00102.0020478
Mawkus 70 32/29/0 28.2369534.2380328.236953.6555024.0037.00106381

Paladin

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeHealingHoly Crit ChanceHoly DamageIntellectMana RegenParryResilienceSpell PenetrationStaminaStrengthBuffs
Chunkles 70 43/18/0 3.810.0079148784365.163543.97150921.0616848263.005.16106.000566123
Douleur 70 5/11/45 26.764.19197954416805.003508.531756.421752470.005.0042.000512625
Liltonyj 70 47/14/0 4.450.0079115504645.003503.81147519.6016041259.005.00109.000533137
Notto 70 41/20/0 4.770.00103156504845.003504.77153123.9718051561.005.00139.000616147
Palinchron 70 50/11/0 4.890.00106140468825.003504.89165826.73229656103.005.0047.000660155
Riseagainst 70 41/20/0 4.050.0086118754605.003504.09121919.059746285.005.0085.000541135
Lysias 70 20/0/41 10.540.007996566365.003503.816129.1722530449.0010.000.000302223

Priest

CharacterLevelSpecHealingHit RatingHoly Crit ChanceHoly DamageIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationSpiritStaminaBuffs
Dirtytoe 70 18/43/0 15830.007.2211547995.00108.007.221150371601
Aghora 70 14/0/47 7978.0111.2079740232.000.0011.20113220207454
Clovi 70 28/33/0 12740.008.1817641847.00414.008.181760215807
Malculi 70 0/0/61 8115.319.468114190.00241.009.4686220160653
Leehyori 70 15/0/46 8314.9914.8583144412.0052.0014.8588219188520
Piousflea 70 42/19/0 13280.007.9247495128.0076.007.92470376478
Aenrial 70 20/41/0 9921.5116.2418243450.00206.0011.241820220481
Essential 70 7/0/54 6636.9814.766635560.000.0014.767170222564
Fjimmy 70 51/10/0 15260.009.6990564102.000.009.69900556489
Sandstorm 70 33/28/0 15520.0012.29115484105.000.007.291150462295
Zyos 70 42/19/0 7530.0011.8618838870.0044.006.861880388428
Fasciitis 70 0/0/61 7184.206.977184480.00317.006.9771810170727
Kurosu 70 0/0/61 6864.4411.606863650.00125.0011.6091620166638

Rogue

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerDodgeMH DPSOH DPSParryResilienceStaminaBuffs
Noobert 70 5/31/25 27.2711.483613063135920.46184.6145.910.00120.00514
Stunlockftw 70 15/41/5 30.4110.974613263171127.72224.9168.25.0043.00545
Bunnyslayer 70 15/41/5 27.556.533502488123318.44167.783.810.0058.00448
Jalbert 70 15/41/5 29.5816.423862915170223.71221.3163.55.0012.00623
Alive 70 12/42/7 17.775.834142410110020.03150.3111.210.4012.00345
Shadowronin 70 30/0/31 24.6711.865233337203625.56232.9121.55.0047.00514
Umbraveil 70 15/0/46 23.569.704562690138324.69172.286.05.000.00346
Glugg 70 16/41/4 21.013.613062178107714.83148.7111.39.960.00504
Torlan 70 10/10/41 24.0410.534672867170228.34193.296.55.000.00433
Traumatic 70 17/44/0 25.0312.685043072143425.09192.8137.25.0030.00492
Ultor 70 17/2/42 22.667.426033058177629.77208.199.35.0047.00476

Shaman

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationStaminaStrengthBuffs
Clarence 70 40/0/21 4.030.0059101313345.004.0369535144.0020.956950.00368.0030651107
Slithwrist 70 0/5/56 4.030.005999453345.004.031633537126.0012.221610.0053.000496107
Uglium 70 20/41/0 24.131.71125495011445.008.68022411.005.0005.00203.000678357
Woodsie 70 41/0/20 5.240.0089103913705.005.2483448070.0024.738770.0048.0020603125
Eddy 70 3/5/53 4.030.005984753345.004.0398336744.0015.582400.00277.0010556107
Sinnful 70 31/5/25 4.030.005973673345.004.0346935234.0013.124690.000.0020328107
Soymilk 70 41/0/20 3.470.006572883465.004.2863738319.0020.716370.0015.000442113
Trig 70 21/40/0 23.977.231984742119410.0013.603324412.005.25335.0079.000607365
Andrum 70 37/0/24 4.990.007571203825.004.6828836015.0016.172620.000.000438131
Djembajemba 70 51/0/10 4.320.006672193265.004.3250036159.0014.505000.000.000344103
Forne 70 11/50/0 18.610.8918443267525.009.03812475.007.19815.0034.000459232
Donevo 70 0/5/56 11.880.0024734337384.9211.47311050.003.51310.000.000412121
Durgren 70 0/0/61 9.760.007788533705.004.76144038491.007.001770.000.000422125
Kaeko 70 0/47/14 20.992.09248375684010.2817.9801669.004.2805.280.000519129
Neurostre 70 40/0/21 4.160.006686293265.004.3268941391.0017.066900.0042.0020437103
Souljaha 70 0/5/56 4.030.005968223705.004.03106143196.009.041510.003.000305125
Beastman 70 53/0/8 4.110.007371623624.684.28436366100.0012.444360.000.0015410121
Bizzarro 70 40/0/21 2.470.007052103704.964.43561333100.007.091960.000.000307125
Sifit 70 33/0/28 4.390.006973263545.204.6449232512.0017.045350.0091.0015475117
Zbo 70 0/5/56 3.910.005996233344.963.991514576113.009.401950.000.000473107
Dawne 70 0/7/54 4.030.005988483345.004.03117939248.0010.364160.000.004505107

Warlock

CharacterLevelSpecFire Crit ChanceFire DamageHit RatingIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationStaminaBuffs
Adarcla 70 0/21/40 29.2010304.764340.00126.0029.20103025687
Endust 70 41/2/18 9.678539.203900.000.009.6711380576
Migos 70 0/21/40 26.36126910.3851941.0026.0026.36132820773
Deathpooner 70 7/43/11 10.657911.1131324.0032.0010.658250522
Cyphon 70 41/7/13 13.075554.043684.000.0013.0755510316
Killashandra 70 42/8/11 9.878965.315060.00118.009.87100545949
Xezzite 70 41/4/16 7.245380.0028715.0016.007.2464510492
Iragny 70 0/41/20 17.187640.4836510.0041.0017.1887138489
Reavsyckle 70 5/45/11 17.806088.403160.0028.0017.8078735576
Clovilda 70 23/38/0 10.189422.303680.00105.0010.1812230763
Ghosttown 70 0/6/55 15.845475.554166.0025.0015.845475487
Hrakatoo 70 43/0/18 12.716442.9340123.000.0012.7164414388
Ketamical 70 7/43/11 19.218425.394240.00233.0019.219470874

Warrior

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeParryResilienceStaminaStrengthBuffs
Kharn 70 8/10/43 12.322.092001664477030.7749515.3817.910.001094290
Malculo 70 35/24/2 20.915.14234698913865.163548.7111.0534.00535458
Kogu 70 35/24/2 31.617.61155813613585.763696.6813.0046.00585408
Madgoat 70 33/26/2 24.045.07143957819505.003505.5210.00252.00715469
Aganhim 70 13/5/43 10.561.0812215260102024.9349519.5016.690.001089224
Chemical 70 35/23/3 19.044.38171719610545.003506.457.0044.00428400
Gami 70 18/43/0 21.806.98213647212685.003507.8510.760.00431373
Koopa 70 35/23/3 29.101.33188666313525.003507.025.7634.00427343
Motoko 70 31/30/0 23.773.49173867314725.003506.5210.00107.00650555
Owner 70 36/22/3 27.583.61193656010826.043768.2211.8916.00553310
Rodriguez 70 18/43/0 19.7410.46271676313625.003509.787.000.00421458
Shinobigaara 70 31/30/0 32.983.11129836019245.003505.0510.00201.00551455
Slamsie 70 21/5/35 16.746.912727208114811.5238811.3412.280.00467397
Beenetter 70 8/5/48 13.263.422101680387626.3950621.1320.470.00921298

Generated by Antiarc's Guild Summary tools at http://www.cheatcodesgalore.com/WoW/Guild-Stats.php.