udl Class Stat Listing

Last Updated: 2007/11/27 22:03:52 -0800

Druid

CharacterLevelSpec+Crit+HitAgilityArcane Crit ChanceArcane DamageArmorAttack PowerDefenseDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationSpiritStaminaStrengthBuffs
Deculas 70 8/11/42 4.971.271109.8445733383903505.61130139997.009.844570.00429.000183594147
Malatesto 70 0/47/14 21.876.155015.4075128125835032.20202840.005.4070.0019.000159644484
Zagar 70 4/0/57 2.880.008310.9057030143033503.771680484177.0010.905700.000.00044142899
Fitzy 70 8/11/42 3.680.007910.6945537321703503.501297467141.0010.694550.00334.00020559395
Chi 70 1/0/60 3.200.008312.1938131601783503.771123471131.0012.193810.00251.00025952699
Ellcrys 70 3/11/47 4.280.008316.0645432251783503.771331497138.0016.064540.00151.00026150099
Nakana 70 48/0/13 2.400.006519.7299883552473502.5599834887.0019.729980.00103.002013535081
Decepticow 70 1/46/14 18.236.724625.46634480104235029.5439728932.005.46630.00220.000155692423
Leica 70 18/0/43 0.600.006510.8245819811423502.551215412152.0010.824580.000.00035333581
Juriyah 70 8/11/42 3.560.00659.5841321131423502.551355364138.009.584130.0023.00033932981
Omegis 70 0/44/17 12.996.912404.6518402796636115.055322435.004.65180.0075.000149530256
Ironvine 70 5/0/56 3.560.006510.5457224201423502.551682455150.0010.545720.000.00044438181
Wehby 70 48/0/13 4.160.008315.8980334002043503.77803438131.0015.898030.00177.00019349799
Ithurn 70 2/0/59 0.000.006510.5357519291423502.551698436149.0010.535750.0021.00046239781

Hunter

CharacterLevelSpecAgilityAttack PowerCritHitIntellectMana RegenRanged Weapon DPSResilienceStaminaBuffs
Dyaced 70 5/47/9 534200226.972.1624514.00322.6180.00628
Stepson 70 41/20/0 333128217.004.441760.00312.70.00379
Payaso 70 0/45/16 560195126.536.212410.00318.2146.00540
Distance 70 0/43/18 573229833.105.012584.00329.8167.00537
Xagar 70 41/20/0 427155423.293.871808.00337.9199.00638
Stokr 70 41/20/0 425135026.593.111900.00299.3342.00625
Pipley 70 41/20/0 377133317.242.471329.00279.80.00466
Orchunter 70 7/48/6 672234629.249.452570.00371.426.00402
Reaps 70 21/40/0 355137719.681.901554.00244.959.00451
Cureara 70 0/43/18 488196027.724.382168.00288.3227.00667
Zyrous 70 0/41/20 261101122.330.0014821.00197.5121.00473
Thunderfurry 70 0/43/18 445192924.246.662226.00287.0214.00691
Arkadis 70 41/12/8 475137321.643.6825714.00266.957.00497
Mokktal 70 0/43/18 446204427.265.3922641.00333.224.00433
Nazrac 70 46/0/15 479122516.330.001984.00279.7166.00668

Mage

CharacterLevelSpecArcane Crit ChanceArcane DamageFire Crit ChanceFire DamageFrost Crit ChanceFrost DamageHit RatingIntellectMana RegenResilienceSpell PenetrationStaminaBuffs
Salina 70 10/48/3 20.7890129.7890120.7890110.384630.0081.0030495
Dristane 70 7/0/53 15.5141115.5141115.514110.0037129.000.0010338
Crull 70 0/0/61 18.7685018.7685018.768501.514790.00402.0030800
Fail 70 36/25/0 29.3875531.3875529.387555.4753727.00112.0035506
Nix 70 0/5/56 15.9461615.9461615.946162.7044211.0061.0020407
Fitzand 70 17/0/44 17.7348617.7348617.734861.9841818.00144.0010387
Necrolyte 70 2/0/59 21.2898921.2898921.2810403.575564.0031.0030467
Jangalang 70 0/0/61 11.6065111.6065111.6065110.384642.0030.0043495
Iladelph 70 17/44/0 19.5490628.5490619.547349.123966.0017.0030399
Judicate 70 17/0/44 17.6781817.6781817.678181.194530.00389.0040673
Calueb 70 17/0/44 16.9346616.9346616.934663.334552.000.0064231
Raistlan 70 10/48/3 17.0972226.0977117.097226.504540.003.0063380
Acrdys 70 17/0/44 20.7572020.7572020.757205.554380.00181.0010473
Polydamas 70 50/11/0 20.7294420.7294420.729442.9353737.00314.0077680
Handcannon 70 48/13/0 21.5485821.5485821.548582.9353038.00300.0020654
Incarcerated 70 17/0/44 14.5945514.5945514.594551.274530.0052.0020431
Sweelu 70 11/0/50 21.9882021.9882021.988202.464320.00389.0059674
Drahkin 70 0/8/53 14.5973314.5973314.597692.7738111.0092.000376
Speechless 70 0/9/52 25.2984125.2984125.299134.684930.00171.000642
Decayd 70 13/0/48 17.8169517.8169517.816957.695110.0046.0015430

Paladin

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeHealingHoly Crit ChanceHoly DamageIntellectMana RegenParryResilienceSpell PenetrationStaminaStrengthBuffs
Skullpunch 70 41/20/0 3.810.0079157624365.003503.81175524.19740638110.005.0075.000534123
Zophar 70 41/20/0 3.810.0079165534365.003503.81158325.53722571114.005.00138.000653123
Krellick 70 0/20/41 31.512.162001097218165.003508.654510.47453310.005.00324.000752674
Krippler 70 5/11/45 28.301.14121790012985.003505.49918.27911550.005.00264.000663446
Naerax 70 5/11/42 13.920.00151614315024.843466.5304.6101020.004.840.000639597
Grymax 70 45/11/5 4.050.0085157714485.003504.05172923.1472151859.005.00123.000536129
Madz 70 0/48/13 4.090.001041486651422.2450216.232745.002741330.0017.4318.000843162
Soulena 70 41/20/0 3.810.0079158714365.003503.81136723.5060951445.005.00289.000591123
Trendb 70 41/20/0 3.810.0079169834365.003503.81185323.7773547446.005.00328.000657123
Fatty 70 42/19/0 4.290.0091153494365.323584.61184921.02186533106.005.320.000508123
Jhaelbreena 70 43/18/0 3.810.0079156584365.003503.81151726.8366645470.005.00273.000669123
Ihatedwarves 70 41/20/0 4.050.0085174564485.003504.05167526.0568351537.005.00376.000706129
Kalyelante 70 41/20/0 3.810.0079121685025.003503.81117517.6951041987.005.0012.000363156
Alienfyre 70 41/20/0 4.050.0085162094485.003504.05158723.6364846664.005.00150.000472129
Lokhtar 70 41/20/0 4.050.0085166044485.003504.05161423.3567146920.005.00360.000628129
Bwin 70 41/20/0 4.290.0091139164365.003504.29137921.2859246352.005.00245.000604123
Zaderus 70 41/20/0 3.810.0079160984365.003503.81154423.2867546757.005.00347.000705123

Priest

CharacterLevelSpecHealingHit RatingHoly Crit ChanceHoly DamageIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationSpiritStaminaBuffs
Kanien 70 41/20/0 14580.0011.22497544166.000.008.224970435407
Algernan 70 19/42/0 8272.548.0620138361.0016.008.062010244356
Kager 70 17/0/44 6896.268.9568939239.00149.008.9591310156542
Bixby 70 19/42/0 14380.008.9456945687.00375.006.945690222773
Misaerie 70 45/16/0 8580.0013.67365482147.000.008.673650303351
Ståb 70 21/39/0 7061.9014.6541544177.0020.009.6541510272327
Hamza 70 39/0/22 6170.9511.7125439653.000.0011.712540262415
Glimmer 70 45/16/0 11500.0014.47483514123.0022.009.474830385372
Ogini 70 16/0/45 5520.6310.6549135450.000.0010.6553025202341
Achle 70 46/15/0 9570.0011.5740441982.00281.006.574040170582
Syries 70 14/0/47 7775.077.8177737743.0044.007.8110070178420
Twyst 70 18/2/41 7830.0013.0655142483.0011.0013.065518237410
Emerika 70 14/0/47 6945.8712.9569442656.000.0012.9510290248454
Viciious 70 14/0/47 6601.5116.0562547844.000.0016.0580415187406
Tzusong 70 42/19/0 14260.007.5752450794.00424.007.575240163770
Naughtypants 70 28/33/0 12741.119.4654041873.00396.006.4654010163765
Ceven 70 11/0/50 6752.149.555864405.00152.009.557654189632
Xavious 70 21/40/0 17550.009.34112488148.0022.007.341120448341
Pockethealer 70 43/18/0 14720.0011.95519457240.0022.006.955190339385
Tikarame 70 14/0/47 6876.0218.1368749660.0057.0018.136870212462
Ohshinsul 70 23/38/0 17900.0011.64687512148.000.007.646870476396
Ancilla 70 19/0/42 6415.3113.4257142023.0071.0013.4262215195421
Seabass 70 17/0/44 7424.129.3074239526.00313.009.3090430156817

Rogue

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerDodgeMH DPSOH DPSParryResilienceStaminaBuffs
Skunk 70 19/42/0 26.346.724743647140426.11198.0148.55.00245.00763
Jiraxx 70 19/42/0 32.842.224863537146823.71212.7154.25.00402.00690
Algernon 70 18/0/43 18.042.094582624131522.93165.774.94.720.00402
Hansth 70 16/45/0 19.702.54424222884825.12124.889.49.880.00366
Rayven 70 19/42/0 23.9215.984973390170927.26218.6164.75.0012.00605
Wícked 70 20/41/0 20.447.614392646140721.36181.7148.65.00116.00537
Terrox 70 30/0/31 15.514.693872315138619.98180.082.05.000.00345
Forsythe 70 19/42/0 25.1919.475263588175625.71221.9167.35.0029.00492
Istab 70 15/41/5 29.286.094732864147623.27196.5144.75.0072.00525
Dariya 70 41/20/0 19.503.173312210105217.88154.1115.64.9261.00463
Kadem 70 15/41/5 26.0516.174312987157320.96204.3149.85.0017.00556
Stealthchaos 70 17/41/3 24.843.303653186119924.25173.1137.45.00384.00637
Iillillillil 70 5/32/24 29.373.554273407132522.76192.1144.210.00422.00706
Syress 70 21/0/40 27.994.824843217150723.61199.099.45.00276.00682
Aneurysm 70 16/10/35 23.856.093712830139421.17190.785.55.2197.00459
Xovatha 70 0/36/25 22.596.093412682105718.46166.7124.810.00204.00512
Grohg 70 30/0/31 26.687.934954003177324.16224.9117.85.00293.00691
Deathwhisper 70 17/44/0 22.967.744422893137226.51195.7134.29.00220.00584
Zephonym 70 15/41/5 31.1515.414993368167127.36206.9155.15.000.00543
Ginosuke 70 15/41/5 32.317.674443521154621.61210.7155.95.00271.00709

Shaman

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationStaminaStrengthBuffs
Brkoth 70 15/46/0 28.651.14101679913485.0010.7140422814.005.054045.00389.000808417
Nasiar 70 0/8/53 4.110.0061105973308.004.111725506161.008.536840.0039.000469105
Deathfall 70 0/45/16 24.227.55220538312845.0012.4838529332.005.863855.000.000548334
Culebra 70 16/45/0 28.021.65109582112645.006.0337918914.004.563795.00345.000765403
Shuyin 70 16/0/45 4.030.005998273345.004.031536505109.0011.006200.00101.000509107
Bregah 70 0/7/54 4.360.0067114693425.004.36128738134.0015.216680.00410.0010751111
Trapmtt 70 0/0/0 4.110.006198933305.004.1189741950.0023.298970.0036.0035518105
Ultris 70 40/0/21 4.280.0065102853465.004.2884540940.0026.708010.00203.0020638113
Thundermaul 70 0/5/56 4.320.0066109333265.004.32160346454.0017.886610.00350.000727103
Alcatrax 70 0/5/56 4.390.006980593345.004.43127545961.0012.791370.00184.000513107
Shamn 70 17/0/44 4.030.0059105493345.004.03164839970.0015.526520.00346.000716107
Cowpimp 70 0/43/18 20.323.9319431728904.9210.5720419122.004.592044.920.000347107
Nazrak 70 0/42/19 15.060.00219368910079.9610.40301768.004.40304.960.000431257

Warlock

CharacterLevelSpecFire Crit ChanceFire DamageHit RatingIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationStaminaBuffs
Zers 70 43/7/11 11.328001.664880.00415.0011.32800441035
Alphasoul 70 7/5/49 18.449681.113870.00439.0018.4496844896
Drayton 70 5/44/12 15.217217.0534121.0090.0015.218280550
Distortions 70 5/45/11 18.9511309.594250.0055.0018.95128620633
Trapmt 70 20/41/0 12.196961.903960.0096.0012.196960584
Jira 70 18/43/0 17.946153.7338311.0094.0017.946150642
Naer 70 20/41/0 10.236470.0038029.0047.0010.236470603
Ghool 70 45/5/11 15.098895.954220.00129.0015.0988930775
Laudog 70 45/5/11 12.955101.743174.000.0012.955100535
Pizd 70 43/7/11 12.809375.073860.00335.0012.8093730764
Kreator 70 43/7/11 11.908921.433940.00450.0011.9089224832
Vathon 70 43/0/18 14.2387810.153740.0051.0014.23116320523
Chamz 70 41/3/17 12.488135.634160.0020.0012.48104320449
Alaskanbud 70 7/43/11 19.1410291.903960.00286.0019.1410800694
Tearsofshado 70 41/5/15 10.675121.743790.0026.0010.675120588
Ryuuzaki 70 43/7/11 9.695321.354170.00366.009.6953210758
Satharcis 70 24/37/0 8.999554.203930.00273.008.9910630758
Rezo 70 49/7/5 12.024703.653520.00157.0012.0265020673
Jorro 70 41/2/18 11.496708.964130.0016.0011.497210515
Drewman 70 6/44/11 12.294460.0036215.00165.0012.2948510585
Shinitakunai 70 24/37/0 12.148054.363880.00176.0012.1492710722
Iilililiilil 70 45/16/0 14.386482.703640.0086.0014.3864838431
Evilleye 70 19/42/0 14.567141.664440.00332.0014.5671410713

Warrior

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeParryResilienceStaminaStrengthBuffs
Atog 70 11/7/43 13.725.832501700989629.0449022.7217.380.00963278
Hillstalker 70 17/44/0 26.595.64150953314726.003756.757.23134.00678461
Stinky 70 36/22/3 28.414.691491014916885.003505.7210.00297.00703566
Xagis 70 11/5/45 12.250.631061192391017.684859.9016.290.00653348
Terroc 70 35/23/3 21.294.19199740313446.5238810.5411.650.00596386
Orgun 70 8/5/48 11.023.871611517688624.0149120.0618.2226.00877316
Ikorb 70 17/44/0 29.089.13217734814115.003507.987.000.00487448
Snack 70 35/23/3 28.393.49160916113425.003506.0910.00263.00725425
Oozemould 70 0/41/20 29.623.8723510691191110.803709.386.01191.00630532
Rottencorpse 70 35/23/3 31.316.60156997917585.003505.9510.00247.00659569
Mingy 70 34/27/0 31.875.581241053415665.003504.8910.00354.00775548
Atroxx 70 35/23/3 28.523.931391035616385.003505.3910.00353.00769488
Hemcow 70 35/5/21 31.786.85911096015845.483624.2710.48234.00724544
Spyguy 70 8/4/49 12.361.591681496968822.1851521.1417.830.00966249
Koronis 70 33/28/0 28.504.31146998515545.003505.627.00332.00830484
Acidite 70 8/0/53 18.272.4112015785122411.323838.2911.32324.00821406
Azumi 70 12/5/44 14.422.472451298188621.0447719.1215.2114.00642306
Dugarax 70 12/5/44 15.293.17999804135010.803704.8510.80217.00659477
Oomros 70 11/7/43 23.674.251519958145211.123787.1711.12218.00733478
Highlife 70 33/28/0 19.850.63143781514747.813605.927.82173.00715453
Braasha 70 50/5/6 21.700.6399909710167.564147.8312.69133.00636320

Generated by Antiarc's Guild Summary tools at http://www.cheatcodesgalore.com/WoW/Guild-Stats.php.